Patriots Baseball
| Date | Time | Location | Opponent | Win | Loss |
| Wed, Mar 10 | 4 pm | Home | Blessed Sacrament Huguenot | 1-13 | |
| Mon, Mar 15 | 4:30 pm | Away | Southampton Academy | 1-6 | |
| Wed, Mar 17 | 4:30 pm | Away | Brunswick Academy | 3-6 | |
| Fri, Mar 19 | 4:30 pm | Home | Tidewater Academy | 5-8 | |
| Mon, Mar 22 | 4:30 pm | Away | Fuqua School | 15-8 | |
| Wed, Mar 24 | 4 pm | Away | Kenston Forest | 3-5 | |
| Fri, Mar 26 | 4:30 pm | Away | Steward School - RAINOUT | ||
| Wed, Mar 31 | 4:30 pm | Away | Blessed Sacrament Huguenot | 2-12 | |
| Fri, Apr 2 | 4:30 pm | Home | Brunswick Academy | 7-11 | |
| Tue, Apr 13 | 4:30 pm | Home | Banner Christian | 8-6 | |
| Wed, Apr 14 | 4:30 pm | Home | Southampton Academy | 2-6 | |
| Mon, Apr 19 | 4:30 pm | Away | Tidewater Academy | 0-10 | |
| Tue, Apr 20 | 4:30 pm | Away | Steward School | ||
| Wed, Apr 21 | 4:30 pm | Home | Fuqua School | 7-12 | |
| Mon, Apr 26 | 4:30 pm | Home | Steward School | 2-13 | |
| Fri, Apr 30 | 4:30 pm | Home | Kenston Forest | ||
| Tue, May 4 | 4:30 pm | Away | Steward School - VCC Quarterfinals |
For more information on stats, visit MaxPreps.